Miaowa GEO vs Profound, Peec AI and Otterly: a side-by-side for exporters
The three tools AI assistants name most often, compared with Miaowa GEO in one table on platforms, collection method, cadence, prompt model, evidence, exports, pricing and China fit, with scenario picks and unverified points.
Version 1.1 · Last updatedPublished · Miaowa GEO research team
In our September 2026 sample of 264 AI answers to buyer questions, Profound, Otterly and Peec AI were named in 139, 132 and 118 answers respectively. They are the default shortlist an assistant produces. This page puts them next to Miaowa GEO on the same nine dimensions. Competitor facts are restated from their public pages as checked on 2026-09-10; one-to-one pages with the unverified points listed are at /en/compare.
| Dimension | Profound | Peec AI | Otterly.AI | Miaowa GEO |
|---|---|---|---|---|
| Home market | US; brands and agencies | Germany; marketing teams and agencies | Austria; marketers, SMEs, agencies | China; exporters and cross-border brands |
| Platforms | ChatGPT (Starter); + Perplexity, Google AI Overviews (Growth); Gemini, Copilot, Grok, DeepSeek, Claude on Enterprise | 3 models per project from ChatGPT, AI Overviews, Copilot, Perplexity, Gemini; up to 12 on Enterprise | ChatGPT, AI Overviews, Perplexity, Copilot; Claude, Gemini, AI Mode add-ons | ChatGPT, Gemini, Perplexity, Google AI Overviews, Microsoft Copilot, Claude; 1–3 self-serve, more by contract |
| Collection method | Daily structured prompts; web vs API not stated on pricing page | Not stated per model; some enterprise models labelled API | Automatic daily runs; web vs API not stated | Controlled browser via web interface; screenshots per run |
| Cadence | Daily | Daily (daily/weekly on Enterprise) | Daily | Every 72 hours |
| Prompt model | 50 (Starter) / 100 (Growth) prompts | 50 / 150 / 350 prompts, priced × models | 15 / 100 / 400 prompts; +100 for $99 | Fixed 50 per platform (44 unbranded + 6 branded) |
| Evidence per run | Mentions, citations, sentiment; raw evidence format not documented publicly | Visibility, position, sentiment, share of voice, citations | Mentions, sentiment, share of voice, citations, prompt detail | Answer text, screenshot, sources, time, region, language, status |
| Exports | Sheets, agents; varies by tier | Looker Studio (Advanced), API and SSO (Enterprise), MCP | Export on all plans; API, MCP, Looker from Standard | Web and PDF; CSV within scope; no general API |
| Entry price | $99/month billed yearly | On peec.ai/pricing | $29/month | ¥99/month |
| China fit | No Chinese entity or invoice | No Chinese entity or invoice | No Chinese entity or invoice | Chinese entity, invoice, WeChat Pay, Chinese support |
Scenario picks
- Daily data and hundreds of prompts with an API: Otterly or Peec.
- One platform with monitoring, content and agents: Profound.
- A Chinese exporter that needs a domestic contract and per-task screenshots across up to six overseas platforms: Miaowa GEO.
- Prompt budget shared across several brands: Peec.
What none of the four does
- Sample Chinese platforms such as Doubao or DeepSeek through their web interfaces (Profound and Peec list DeepSeek via API on enterprise tiers).
- Guarantee inclusion or ranking in any AI answer.
- Replace the content and third-party coverage that actually change what assistants say.
Unverified across all three competitors
- Whether each engine is sampled through the web interface or an API on each tier, and from which region.
- Retention period and format of raw answers and screenshots.
- Prices and limits not shown on public pages on the check date.
How to read this guide
Competitor facts are restated from their public pages on the check date and may have changed since. Miaowa GEO figures follow the basis on the methodology page. Report an error through the corrections policy. All guides.
